Goalscoring and appearance record
Pelé's goalscoring record is often reported as being 1280 goals in 1363 games. This figure includes goals scored by Pelé in non-competitive club matches, for example, international tours Pelé completed with Santos and the New York Cosmos, and a few games Pelé played in for armed forces teams during his national service in Brazil.The tables below record every goal Pelé scored in major club competitions for Santos and the New York Cosmos. During much of Pelé's playing career in Brazil there was no national league championship. From 1960 onwards the Brazilian Football Confederation (CBF) were required to provide meritocratic entrants for the then-new Copa Libertadores, a South American international club competition broadly equivalent to the European Cup. To enable them to do this, the CBF organised two national competitions: the Taça de Prata and Taça Brasil. A national league championship, the Campeonato Brasileiro, was first played in 1971, alongside traditional state and interstate competitions such as the Campeonato Paulista and the Torneio Rio-São Paulo.
The number of league goals scored by Pelé is listed as 589 in 605 games. This number is the sum of the goals scored by Pelé in domestic league-based competitions: the Campeonato Paulista (SPS), Torneio Rio-São Paulo (RSPS), Taça de Prata and Campeonato Brasileiro. The Taça Brasil was a national competition organised on a knockout basis.
Club | Season | Domestic League Competitions | Domestic League Sub-total | Domestic Cup | International Club Competitions | Official Total | Total inc. Friendlies | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPS | RSPS | T. de Prata | Camp. Brasil. | T. Brasil | Copa Libertadores | Intercontinental Cup | |||||||||||||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
Santos | 1956 | 0* | 0* | 0* | 0* | 2* | 2* | 2* | 2* | ||||||||||||||
1957 | 14+15* | 19+17* | 9 | 5 | 38* | 41* | 29* | 16* | 67* | 57* | |||||||||||||
1958 | 38 | 58 | 8 | 8 | 46 | 66 | 14* | 14* | 60* | 80* | |||||||||||||
1959 | 32 | 45 | 7 | 6 | 39 | 51 | 4* | 2* | 40* | 47* | 83* | 100* | |||||||||||
1960 | 30 | 33 | 3 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 34* | 26* | 67* | 59* | |||||||
1961 | 26 | 47 | 7 | 8 | 33 | 55 | 5* | 7 | 0 | 0 | 0 | 0 | 36* | 48* | 74* | 110* | |||||||
1962 | 26 | 37 | 0 | 0 | 26 | 37 | 5* | 2* | 4* | 4* | 2 | 5 | 13* | 14* | 50* | 62* | |||||||
1963 | 19 | 22 | 8 | 14 | 27 | 36 | 4* | 8 | 4* | 5* | 1 | 2 | 16 | 16* | 52* | 67* | |||||||
1964 | 21 | 34 | 4 | 3 | 25 | 37 | 6* | 7 | 0* | 0* | 0 | 0 | 16* | 13* | 47* | 57* | |||||||
1965 | 30 | 49 | 7 | 5 | 37 | 54 | 4* | 2* | 7* | 8 | 0 | 0 | 18* | 33* | 66* | 97* | |||||||
1966 | 14 | 13 | 0* | 0* | 14* | 13* | 5* | 2* | 0 | 0 | 0 | 0 | 19* | 16* | 38* | 31* | |||||||
1967 | 18 | 17 | 14* | 9* | 32* | 26* | 0 | 0 | 0 | 0 | 0 | 0 | 32* | 26* | 65* | 56* | |||||||
1968 | 21 | 17 | 17* | 11* | 38* | 28* | 0 | 0 | 0 | 0 | 0 | 0 | 38* | 28* | 73* | 55* | |||||||
1969 | 25 | 26 | 12* | 12* | 37* | 38* | 0 | 0 | 0 | 0 | 37* | 38* | 61* | 57* | |||||||||
1970 | 15 | 7 | 13* | 4* | 28* | 11* | 0 | 0 | 0 | 0 | 28* | 11* | 54* | 47* | |||||||||
1971 | 19 | 8 | 21 | 1 | 40 | 9 | 0 | 0 | 0 | 0 | 40 | 9 | 72* | 29* | |||||||||
1972 | 20 | 9 | 16 | 5 | 36 | 14 | 0 | 0 | 0 | 0 | 36 | 14 | 74* | 50* | |||||||||
1973 | 19 | 11 | 30 | 19 | 49 | 30 | 0 | 0 | 0 | 0 | 49 | 30 | 66* | 52* | |||||||||
1974 | 10 | 1 | 17 | 9 | 27 | 10 | 0 | 0 | 0 | 0 | 27 | 10 | 49* | 19* | |||||||||
All | 412 | 470 | 53 | 49 | 56* | 36* | 84 | 34 | 605* | 589* | 33 | 30 | 15 | 17 | 3 | 7 | 656 | 643 | 1120 | 1087 |
- A dark grey cell in the table indicates that the relevant competition did not take place that year.
- * indicates this number was inferred from a Santos fixture list from rsssf.com and this list of games Pelé played.
Club | Season | NASL | Other | Total | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
NY Cosmos | 1975 | 9 | 5 | 14* | 10* | 23* | 15* |
1976 | 24 | 15 | 18* | 11* | 42* | 26* | |
1977 | 31 | 17 | 11* | 6* | 42* | 23* | |
All | 64 | 37 | 43* | 27* | 107* | 64* |
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1957 | 2 | 2 |
1958 | 7 | 9 |
1959 | 9 | 11 |
1960 | 6 | 4 |
1961 | 0 | 0 |
1962 | 8 | 8 |
1963 | 7 | 7 |
1964 | 3 | 2 |
1965 | 8 | 9 |
1966 | 9 | 5 |
1967 | 0 | 0 |
1968 | 7 | 4 |
1969 | 9 | 7 |
1970 | 15 | 8 |
1971 | 2 | 1 |
Total | 92 | 77 |
0 comments:
Post a Comment